
Club Marine Fishing Unisex Polo
$59.95



130gsm Micro-mesh polyester quick dry long sleeve unisex polo
Size chart
Womens | Waist | Chest |
---|---|---|
8 | 64 | 81 |
10 | 69 | 86 |
12 | 74 | 91.5 |
14 | 79 | 96.5 |
16 | 84 | 101.5 |
18 | 89 | 106.5 |
Mens | Height | Chest |
---|---|---|
XS | 157-162 | 79-84 |
S | 165-170 | 86-91.5 |
M | 173-178 | 94-99 |
L | 180-185 | 101.5-106.5 |
XL | 188-193 | 109-114 |
2XL | 195-200 | 117-122 |
Womens | Waist | Chest |
---|---|---|
8 | 25" | 32" |
10 | 27" | 34" |
12 | 29" | 36" |
14 | 31" | 38" |
16 | 33" | 40" |
18 | 35" | 42" |
Mens | Height | Chest |
---|---|---|
XS | 5'2"-5'4" | 31"-33" |
S | 5'5"-5'7" | 34"-36" |
M | 5'8"-5'10" | 37"-39" |
L | 5'11"-6'1" | 40"-42" |
XL | 6'2"-6'4" | 43"-45" |
2XL | 6'5"-6'7" | 46"-48" |
Chest: Place tape under arm and measure around the full part of your chest
Waist: Measure around your natural waistline